Dutair Side Channel Blowers
Dutair aluminium side channel blowers are robust units used for versatile applications. These blowers stand out for their durability, due to the robust aluminium design, which makes them highly resistant against corrosion. Other advantages of Dutair side channel ventilators include:
- lightweight due to use of aluminium
- compact size for building into machines
- corrosion-proof aluminium
- contact free operation eliminating wear
- oil-free so no maintenance
- feature noise-dampers as standard, for low noise levels
- universal gas pipe connection at inlet and outlet
- vibration-free and pulsation-free operation
- versatile use for pressure and vacuum
The use of Dutair aluminium side channel blowers is common in machine-building as high pressure ventilator, vacuum pump, air pump, booster, low pressure compressor and oil-free compressor. The applications are unlimited like aireting, dust cleaning, vacuum lifting, vacuum tables, blowing off, pneumatic transport, cooling and vacuum molding.
Click here
for a PDF version of the entire catalogue. (4.15 mB)| Click on MODEL for more info | DATA FOR AIR AND 50 Hz | |||||||
| MODEL | MAX. FLOW m3/h | MAX. PRESSURE mbar | MAX. VACUUM mbar | POWER kW | CONNECTION G | |||
|---|---|---|---|---|---|---|---|---|
| DB 102 | 60 | 75 | 60 | 0.2 | 1 | |||
| DB 204 | 103 | 130 | 110 | 0.4 | 1.25 | |||
| DB 307 | 177 | 140 | 140 | 0.75 | 1.5 | |||
| DB 309 | 177 | 180 | 165 | 0.9 | 1.5 | |||
| DB 313 | 177 | 200 | 180 | 1.3 | 1.5 | |||
| DB 411 | 257 | 140 | 160 | 1.1 | 2 | |||
| DB 415 | 257 | 220 | 210 | 1.5 | 2 | |||
| DB 422 | 260 | 260 | 210 | 2.2 | 2 | |||
| DB 522 | 370 | 230 | 230 | 2.2 | 2 | |||
| DB 530 | 370 | 260 | 240 | 3 | 2 | |||
| DB 540 | 370 | 310 | 240 | 4 | 2 | |||
| DB 655 | 650 | 300 | 290 | 5.5 | 2.5 | |||
| DB 675 | 650 | 380 | 290 | 7.5 | 2.5 | |||
| DB 709 | 1150 | 200 | 200 | 9 | 4 | |||
| DB 713 | 1150 | 300 | 300 | 13 | 4 | |||
| DB 718 | 1150 | 420 | 300 | 20 | 4 | |||
| Click on MODEL for more info | DATA FOR AIR AND 50 Hz | |||||||
| MODEL | MAX. FLOW m3/h | MAX. PRESSURE mbar | MAX. VACUUM mbar | POWER kW | CONNECTION G | |||
|---|---|---|---|---|---|---|---|---|
| DBS 207 | 105 | 220 | 200 | 0.75 | 1.25 | |||
| DBS 315 | 182 | 250 | 240 | 1.5 | 1.5 | |||
| DBS 322 | 182 | 350 | 280 | 2.2 | 1.5 | |||
| DBS 430 | 268 | 380 | 335 | 3 | 2 | |||
| DBS 440 | 268 | 440 | 335 | 4 | 2 | |||
| DBS 540 | 370 | 300 | 320 | 4 | 2 | |||
| DBS 555 | 370 | 480 | 360 | 5.5 | 2 | |||
| DBS 575 | 370 | 630 | 440 | 7.5 | 2 | |||
| DBS 607 | 670 | 300 | 330 | 7.5 | 2.5 | |||
| DBS 611 | 670 | 500 | 370 | 11 | 2.5 | |||
| DBS 615 | 670 | 600 | 430 | 15 | 2.5 | |||

